PACO DE LUCIA
As recorded by Joe Pass




Gtr I (E A D G B E) - 'Untitled'

 4/4
  Gtr I
  E  E  E E E E E E   E E E E S S E E E
|-------------------|-------4-7p5p4-----|
|---10------9-----7-|---6-7---------7-6-|
|------11-----9-----|-------------------|
|-------------------|-------------------|
|-9-------7-----5---|-4-----------------|
|-------------------|-------------------|


  E  E  E E E E E E   E E E E S S E E E
|-------------------|-------4-7p5p4------|
|---10------9-----7-|---6-7---------7-6--|
|------11-----9-----|--------------------|
|-------------------|--------------------|
|-9-------7-----5---|-4------------------|
|-------------------|--------------------|


  E  E  E E E E E E   E E E E S S E E E   Q  E E S S E E E   E E E E E E E E
|-------------------|-------4-7p5p4-----|------4-5h7p5p4---|-----------------|
|---10------9-----7-|---6-7---------7-6-|-7--7-----------7-|-6---------------|
|------11-----9-----|-------------------|-6----------------|---7-6-4-2-------|
|-------------------|-------------------|-7----------------|-----------4-3---|
|-9-------7-----5---|-4-----------------|-5----------------|---------------5-|
|-------------------|-------------------|------------------|-----------------|


  Q   Q   E E E E   E E E E Q  Q    Q   Q   E E E E   Q   Q   Q  Q
|-----------------|---------------|-----------------|---------------|
|-2---2-----2---2-|---2---2----2--|-----------------|---------------|
|-2---2-----2---2-|---2---2----2--|-4---4-----4---4-|-4---4---------|
|-4---4-----4---4-|---4---4----4--|-3---3-----3---3-|-3---3---------|
|---------4-------|---------4-----|-----------------|-4--(4)--------|
|-2--(2)----------|-2-------------|-4--(4)--4-------|---------4--4--|


                   |-3-| |-3-|
  E E E E Q  Q     Q Q Q Q Q Q    Q  Q  E E E E    Q  E E E E Q
|---------------|---------------|---------------|-----------------|
|---------------|--------3------|-2--2--------2-|--2--2-2---2-0---|
|---4---4-------|----------4----|-2--2------2---|--2--2-2---2-2---|
|---3---3-------|----3-------3--|-4--4----3-----|--2--2-1---1-1---|
|-4-------------|--4---4--------|---------------|-----------------|
|---------4--4--|---------------|-2-----2-------|--2------2-------|


                          |--3--|
  Q  Q  E E E E   Q   Q   Q  Q  Q   E E E E E E E E   +E  E E E E E E  E
|---------------|---------3--2----|-----------------|---------------------|
|-5--5----5---5-|-2---2---------5-|-5-3---2---5---3-|-(3)-----3-2---------|
|-4--4----4---4-|-3---3-----------|-2-2---2---2---2-|-(2)---4-----4-------|
|-5--5----5---5-|-2---2-----------|-4-4---4---4---4-|-(4)-4---------4-/5--|
|-4-----4-------|-----------------|-2---------------|---------------------|
|---------------|-2--(2)----------|-----------------|---------------------|


                        |--3--|
  Q  Q  E E E E   Q  Q  Q  Q  Q    Q  Q  E E E E   Q  Q  E E E E
|---------------|-------1--0-----|---------------|---------------|
|----3----3---3-|-3--3--------3--|-5--5----5---5-|-7--7----7---7-|
|----1----2---2-|-1--1-----------|-6--6----6---6-|-6--6----6---6-|
|----0----0---0-|-0--0-----------|-6--6----6---6-|-7--7----7---7-|
|-------2-------|----------------|-0-----0-------|-5-----5-------|
|-0-------------|-0--------------|---------------|---------------|


                        |--3--|
  Q  Q  E E E E   Q  Q  Q  Q  Q    Q.   Q.   Q   Q.   Q.   Q
|---------------|----------------|-------------|-------------|
|---------------|-3--3--2--------|-------------|-9----7------|
|-4--4----4---4-|-4--4-----4--2--|-1-----------|-7----6------|
|-3--3----3---3-|-3--3-----------|------4------|-9----7------|
|---------------|-4--------------|-------------|-8-----------|
|-4-----4-------|----------------|-1----2------|-------------|


  E  E  E E E E E E   E E E E S S E E E
|-------------------|-------4-7p5p4-----|
|---10------9-----7-|---6-7---------7-6-|
|------11-----9-----|-------------------|
|-------------------|-------------------|
|-9-------7-----5---|-4-----------------|
|-------------------|-------------------|


  E  E  E E E E E E   E E E E S S E E E
|-------------------|-------4-7p5p4-----|
|---10------9-----7-|---6-7---------7-6-|
|------11-----9-----|-------------------|
|-------------------|-------------------|
|-9-------7-----5---|-4-----------------|
|-------------------|-------------------|


                                                               |--3--|
  E  E  E E E E E E   E E E E S S E E E   Q  Q  E E E E   Q Q  Q  Q  Q
|-------------------|-------4-7p5p4-----|---------------|------5--4-----|
|---10------9-----7-|---6-7---------7-6-|-7--7----7---7-|-4-5--------7--|
|------11-----9-----|-------------------|-6--6----6---6-|-5-5-----------|
|-------------------|-------------------|-7--7----7---7-|-4-4-----------|
|-9-------7-----5---|-4-----------------|-6-----6-------|---------------|
|-------------------|-------------------|---------------|-4-------------|


  |-3-|                                                        |--3--|
  Q Q Q  +E   E  E E   E E E E E E E E   Q  Q  E E E E   Q  Q  Q  Q  Q
|---------------11-9-|-----------------|---------------|-------5--4-----|
|-7-4-5--(5)---------|-9---------------|-7--7----7---7-|-4--4--------7--|
|-4------------------|---9-8-6---------|-6--6----6---6-|-5--5-----------|
|-6----------11------|---------6-------|-7--7----7---7-|-4--4-----------|
|-4------------------|-----------7-6---|-6-----6-------|----------------|
|--------------------|---------------9-|---------------|-4--------------|


  |-3-|                                                   |--3--|
  Q Q Q +E  E E E   E E E E Q  Q    Q  Q  E E E E   Q  Q  Q  Q  Q
|-----------------|---------------|---------------|-------7--6----|
|-7-4-5-(5)-----4-|------------8--|-9--9----9---9-|-6--6--------9-|
|-4-----------5---|-6----------7--|-8--8----8---8-|-7--7----------|
|-6---------6-----|---6--------8--|-9--9----9---9-|-6--6----------|
|-4---------------|-----7---4--7--|-8-----8-------|---------------|
|-----------------|---------------|---------------|-6-------------|


  |-3-|                                                            |--3--|
  Q Q Q +E   E  E  E    E  E  E E E E E  E   Q  Q  E E E E   Q  Q  Q  Q  Q
|--------------13-11-|---------------------|---------------|-------7--6----|
|-9-6-7-(7)----------|-11------------------|-9--9----9---9-|-6--6--------9-|
|-6------------------|----11-10-8----------|-8--8----8---8-|-7--7----------|
|-8---------13-------|------------8--------|-9--9----9---9-|-6--6----------|
|-6------------------|--------------9-8----|-8-----8-------|---------------|
|--------------------|------------------11-|---------------|-6-------------|


 3/4
  Q  E E +E  E     Q  E E +E  E     Q  E E  +E  E
|----6-------4--|-----4-------2--|-----2--------0----|
|-8----7-(7)----|--6----5-(5)----|--4----3--(3)------|
|-6----5-(5)----|--4----3-(3)----|--2----1--(1)------|
|------4-(4)----|-------2-(2)----|-------0--(0)------|
|-6-------------|--4-------------|--2----------------|
|------4-(4)----|-------2-(2)----|-------0--(0)------|


 4/4
  Q  Q  Q  Q     Q  E E S S E E E     E E E E E E E E
|----5--------|-------4-5h7p5p4----|--------------------|
|-2-----------|--7--7-----------7--|--6-----------------|
|-0--2--2--2--|--6-----------------|----7-6-4-2---------|
|-------------|--7-----------------|------------4-3-----|
|-0-----------|--5-----------------|----------------5---|
|-------------|--------------------|--------------------|


  Q   Q   E E E E   E E E E Q  Q    Q   Q   E E E E   Q   Q   Q  Q
|-----------------|---------------|-----------------|---------------|
|-2---2-----2---2-|---2---2----2--|-----------------|---------------|
|-2---2-----2---2-|---2---2----2--|-4---4-----4---4-|-4---4---------|
|-4---4-----4---4-|---4---4----4--|-3---3-----3---3-|-3---3---------|
|---------4-------|---------4-----|-----------------|-4--(4)--------|
|-2--(2)----------|-2-------------|-4--(4)--4-------|---------4--4--|


                  |-3-| |-3-|
  E E E E Q  Q    Q Q Q Q Q Q   Q  Q  E E E E   Q  E E E E Q
|---------------|-------------|---------------|-----------------|
|---------------|-------3-----|-2--2--------2-|-2--2-2---2-0----|
|---4---4-------|---------4---|-2--2------2---|-2--2-2---2-2----|
|---3---3-------|---3-------3-|-4--4----3-----|-2--2-1---1-1----|
|-4-------------|-4---4-------|---------------|-----------------|
|---------4--4--|-------------|-2-----2-------|-2------2--------|


                          |-3-|
  Q  Q  E E E E   Q   Q   Q Q Q   E E E E E E E E   +E  E E E E E E  E
|---------------|---------3-2---|-----------------|---------------------|
|-5--5----5---5-|-2---2-------5-|-5-3---2---5---3-|-(3)-----3-2---------|
|-4--4----4---4-|-3---3---------|-2-2---2---2---2-|-(2)---4-----4-------|
|-5--5----5---5-|-2---2---------|-4-4---4---4---4-|-(4)-4---------4-/5--|
|-4-----4-------|---------------|-2---------------|---------------------|
|---------------|-2--(2)--------|-----------------|---------------------|


                        |-3-|
  Q  Q  E E E E   Q  Q  Q Q Q   Q  Q  E E E E   Q  Q  E E E E
|---------------|-------1-0---|---------------|----------------|
|----3----3---3-|-3--3------3-|-5--5----5---5-|-7--7----7---7--|
|----1----2---2-|-1--1--------|-6--6----6---6-|-6--6----6---6--|
|----0----0---0-|-0--0--------|-6--6----6---6-|-7--7----7---7--|
|-------2-------|-------------|-0-----0-------|-5-----5--------|
|-0-------------|-0-----------|---------------|----------------|


                        |-3-|
  Q  Q  E E E E   Q  Q  Q Q Q   Q.   Q.   Q    Q.   Q.   Q
|---------------|-------------|--------------|---------------|
|---------------|-3--3--2-----|--------------|-9----7--------|
|-4--4----4---4-|-4--4----4-2-|-1------------|-7----6--------|
|-3--3----3---3-|-3--3--------|------4-------|-9----7--------|
|---------------|-4-----------|--------------|-8-------------|
|-4-----4-------|-------------|-1----2-------|---------------|


  E  E  E E E E E E   E E E E S S E E E
|-------------------|-------4-7p5p4-----|
|---10------9-----7-|---6-7---------7-6-|
|------11-----9-----|-------------------|
|-------------------|-------------------|
|-9-------7-----5---|-4-----------------|
|-------------------|-------------------|


  E  E  E E E E E E   E E E E S S E E E
|-------------------|-------4-7p5p4-----|
|---10------9-----7-|---6-7---------7-6-|
|------11-----9-----|-------------------|
|-------------------|-------------------|
|-9-------7-----5---|-4-----------------|
|-------------------|-------------------|


                                             H.=H
  E  E  E E E E E E   E E E E S S E E E   Q  E E S S E E E   E E E E E E E E
|-------------------|-------4-7p5p4-----|------4-5h7p5p4---|-----------------|
|---10------9-----7-|---6-7---------7-6-|-7--7-----------7-|-6---------------|
|------11-----9-----|-------------------|-6----------------|---7-6-4-2-------|
|-------------------|-------------------|-7----------------|-----------4-3---|
|-9-------7-----5---|-4-----------------|-5----------------|---------------5-|
|-------------------|-------------------|------------------|-----------------|


  W
|-2-------*|----|
|-2-------*|----|
|-2-------*|----|
|-4-------*|----|
|-4-------*|----|
|-2-------*|----|



Duration Legend
---------------
W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura
+ - note tied to previous; . - note dotted; .. - note double dotted
Uncapitalized letters represent notes that are staccato (1/2 duration)
Irregular groupings are notated above the duration line
Duration letters will always appear directly above the note/fret number it represents the
duration for.  Duration letters with no fret number below them represent rests.  Multi-
bar rests are notated in the form Wxn, where n is the number of bars to rest for.  Low
melody durations appear below the staff

Tablature Legend
----------------
 h   - hammer-on
 p   - pull-off
 b   - bend
 pb  - pre-bend
 r   - bend release (if no number after the r, then release immediately)
 /\  - slide into or out of (from/to "nowhere")
 s   - legato slide
 S   - shift slide
<n> - natural harmonic
[n]  - artificial harmonic
n(n) - tapped harmonic
 ~   - vibrato
 tr  - trill
 T   - tap
 TP  - trem. picking
 PM  - palm muting
\n/  - tremolo bar dip; n = amount to dip
 \n  - tremolo bar down
 n/  - tremolo bar up
/n\  - tremolo bar inverted dip
 =   - hold bend; also acts as connecting device for hammers/pulls
 <> - volume swell (louder/softer)
 x   - on rhythm slash represents muted slash
 o   - on rhythm slash represents single note slash

Misc Legend
-----------
 |  - bar
||  - double bar
||o - repeat start
o|| - repeat end
*|  - double bar (ending)
 :  - bar (freetime)
 $  - Segno
 &  - Coda
Tempo markers - <E/E./Q/Q./H/H.> = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths


** Generated using Power Tab Editor by Brad Larsen: The Official Power Tab Web Site